Welcome to the 2022 Tournament Home Page
Find the latest district tournament information here including standings, schedules, and champions!
District 12 Tournament Information
Section 7 Tournament Information

Page last updated: June 23, 2021@ 7:50PM
Schedules are subject to change.
District 12 Tournament Info
- List Item
Section 7 Tournament Info
Baseball 8-10 Tournament
Hosted by
-
Largo
Little League
Participating Leagues
- West Pasco Little League
- Oldsmar Little League
- Dunedin Little League
- Palm Harbor Little League
- Safety Harbor Little League
- Clearwater Little League
- Countryside Little League
- Holiday Little League
- Largo Little League
2022 District 12 All Star Tournament | ||||||||||||
8-10 Baseball | ||||||||||||
P A | Teams | Won | Lost | Runs Allowed | Def Inn’s Played | Avg Runs / Inning | ||||||
Holiday | 3 | 1 | 27 | 24 | 1.1250 | |||||||
Countryside | 2 | 2 | 18 | 24 | 0.7500 | |||||||
Safety Harbor | 0 | 3 | 53 | 24 | 2.2083 | |||||||
Clearwater | 2 | 2 | 27 | 24 | 1.1250 | |||||||
Largo | 3 | 1 | 30 | 24 | 1.2500 | |||||||
0 | 0 | 0 | 0 | 0.0000 | ||||||||
Coin Toss to Determine Home Team | ||||||||||||
Gm | Park / Location | Field # | Date | Day | Time | Team | Runs Scored | # Inn’s Batted | Team | Runs Scored | # Inn’s Batted | |
1 | Largo | 1 | 6/17 | Fri | 6:45 PM | Holiday | 0 | 6 | vs | Countryside | 9 | 6 |
2 | Largo | 2 | 6/17 | Fri | 6:45 PM | Safety Harbor | 2 | 6 | vs | Clearwater | 7 | 6 |
Clearwater | Safety Harbor | 0 | ||||||||||
3 | Largo | 1 | 6/18 | Sat | 10:00 AM | Countryside | 15 | 6 | vs | Safety Harbor | 4 | 6 |
4 | Largo | 2 | 6/18 | Sat | 10:00 AM | Holiday | 8 | 6 | vs | Largo | 5 | 6 |
Clearwater | Largo | 0 | ||||||||||
5 | Largo | 1 | 6/21 | Tue | 6:00 PM | Holiday | 8 | 6 | vs | Clearwater | 7 | 6 |
6 | Largo | 1 | 6/21 | Tue | 8:15 PM | Countryside | 7 | 6 | vs | Largo | 8 | 6 |
Clearwater | Countryside | 0 | ||||||||||
11 | Largo | 2 | 6/22 | Wed | 6:00 PM | Holiday | 16 | 6 | vs | Safety Harbor | 6 | 6 |
12 | Largo | 3 | 6/22 | Wed | 6:00 PM | Clearwater | 6 | 6 | vs | Largo | 12 | 6 |
Clearwater | Thu | Clearwater | 0 | |||||||||
13 | Largo | 2 | 6/23 | Thu | 6:00 PM | Countryside | 5 | 6 | vs | Clearwater | 6 | 6 |
16 | Largo | 3 | 6/23 | Thu | 6:00 PM | Safety Harbor | 9 | 6 | vs | Largo | 15 | 6 |
Holiday | 0 | |||||||||||
P B | Teams | Won | Lost | Runs Allowed | Def Inn’s Played | Avg Runs / Inning | ||||||
Oldsmar | 2 | 1 | 22 | 18 | 1.2222 | |||||||
Dunedin | 2 | 1 | 16 | 18 | 0.8889 | |||||||
Palm Harbor | 0 | 3 | 38 | 18 | 2.1111 | |||||||
West Pasco | 2 | 1 | 14 | 18 | 0.7778 | |||||||
0 | 0 | 0 | 0 | 0.0000 | ||||||||
0 | 0 | 13 | 0.0000 | |||||||||
Coin Toss to Determine Home Team | ||||||||||||
Gm | Park / Location | Field # | Date | Day | Time | Team | Runs Scored | # Inn’s Batted | Team | # Inn’s Batted | ||
7 | Largo | 2 | 6/21 | Tue | 6:00 PM | Oldsmar | 1 | 6 | vs | Dunedin | 9 | 6 |
8 | Largo | 3 | 6/21 | Tue | 6:00 PM | West Pasco | 13 | 6 | vs | Palm Harbor | 1 | 6 |
3 | 3 | 6:00 PM | West Pasco | vs | ||||||||
9 | Largo | 1 | 6/22 | Wed | 6:00 PM | Oldsmar | 7 | 6 | vs | West Pasco | 5 | 6 |
10 | Largo | 1 | 6/22 | Wed | 8:15 PM | Dunedin | 8 | 6 | vs | Palm Harbor | 2 | 6 |
3 | 1 | 6:00 PM | vs | |||||||||
14 | Largo | 1 | 6/23 | Thu | 6:00 PM | Dunedin | 6 | 6 | vs | West Pasco | 13 | 6 |
15 | Largo | 1 | 6/23 | Thu | 8:15 PM | Oldsmar | 17 | 6 | vs | Palm Harbor | 8 | 6 |
Largo | 3 | 6/28 | Tue | 8:15 PM | 0 | vs | 0 | |||||
Top Two Teams from each Pool advance to Semi-Finals | ||||||||||||
Coin Toss to Determine Home Team | ||||||||||||
Gm | Park /Location | Field # | Date | Day | Time | Team | Runs Scored | Team | Runs Scored | |||
SF1 | Largo | 1 | 6/25 | Sat | 09:00 AM | Holiday | vs | Dunedin | ||||
SF2 | Largo | 2 | 6/25 | Sat | 09:00 AM | West Pasco | vs | Largo | ||||
CHAMPIONSHIP GAME | ||||||||||||
Largo | 1 | 6/27 | Mon | 6:45 PM | Winner SF1 | vs | Winner SF2 | |||||
CHAMPIONS: | ||||||||||||
*******SCHEDULE SUBJECT TO CHANGE ******* |
Baseball 9-11 Tournament
Hosted by
- Clearwater Little League
Participating Leagues
- West Pasco Little League
- Dunedin Little League
- Clearwater Little League
2022 District 12 All Star Tournament | ||||||||||||
9-11 Baseball | ||||||||||||
Teams | Won | Lost | Runs Allowed | # Def Inn’s for RAR | Avg Runs / Inning | |||||||
Dunedin | 1 | 0 | 5 | 24 | 0.2083 | |||||||
West Pasco | 0 | 1 | 7 | 0.2917 | ||||||||
Clearwater | 0 | 0 | 0 | 0.0000 | ||||||||
Coin Toss to Determine Home Team | ||||||||||||
Gm | Park /Location | Field # | Date | Day | Time | Team | Runs Scored | Team | Runs Scored | Winner | ||
1 | Dunedin | 1 | 6/23 | Thu | 7:00 PM | Dunedin | 7 | vs | West Pasco | 5 | TBD | |
2 | Dunedin | 1 | 6/24 | Fri | 7:00 PM | Loser Game 1 | 0 | vs | Clearwater | TBD | ||
3 | Dunedin | 1 | 6/25 | Sat | 9:00 AM | Winner Game 1 | vs | Clearwater | TBD | |||
1 | Dunedin | 1 | 6/27 | Mon | 7:00 PM | Dunedin | vs | West Pasco | TBD | |||
2 | Dunedin | 1 | 6/28 | Tue | 7:00 PM | Loser Game 1 | vs | Clearwater | TBD | |||
3 | Dunedin | 1 | 6/29 | Wed | 7:00 PM | Winner Game 1 | vs | Clearwater | TBD | |||
WINNER |
2022 District 12 All Star Tournament | ||||||||||||
9-11 Baseball | ||||||||||||
Teams | Won | Lost | Runs Allowed | # Def Inn’s for RAR | Avg Runs / Inning | |||||||
Dunedin | 1 | 0 | 5 | 24 | 0.2083 | |||||||
West Pasco | 0 | 1 | 7 | 0.2917 | ||||||||
Clearwater | 0 | 0 | 0 | 0.0000 | ||||||||
Coin Toss to Determine Home Team | ||||||||||||
Gm | Park /Location | Field # | Date | Day | Time | Team | Runs Scored | Team | Runs Scored | Winner | ||
1 | Dunedin | 1 | 6/23 | Thu | 7:00 PM | Dunedin | 7 | vs | West Pasco | 5 | TBD | |
2 | Dunedin | 1 | 6/24 | Fri | 7:00 PM | Loser Game 1 | 0 | vs | Clearwater | 10 | TBD | |
3 | Dunedin | 1 | 6/25 | Sat | 9:00 AM | Winner Game 1 | vs | Clearwater | TBD | |||
1 | Dunedin | 1 | 6/27 | Mon | 7:00 PM | Dunedin | vs | West Pasco | TBD | |||
2 | Dunedin | 1 | 6/28 | Tue | 7:00 PM | Loser Game 1 | vs | Clearwater | TBD | |||
3 | Dunedin | 1 | 6/29 | Wed | 7:00 PM | Winner Game 1 | vs | Clearwater | TBD | |||
WINNER |
Baseball 10-12 (Majors) Tournament
Hosted by
Dunedin Little League
- Participating Leagues
- Palm Harbor Little League
- Dunedin Little League
- Largo Little League
- West Pasco Little League
- Countryside Little League
- Safety Harbor Little League
- Holiday Little League
2022 District 12 All Star Tournament | ||||||||||||
10-12 Baseball | ||||||||||||
P A | Teams | Won | Lost | Runs Allowed | Def Inn’s Played | Avg Runs / Inning | ||||||
Largo | 1 | 0 | 0 | 6 | 0.0000 | |||||||
Countryside | 0 | 1 | 4 | 6 | 0.0000 | |||||||
Tarpon Springs | 0 | 0 | 0 | 0 | 0.0000 | |||||||
West Pasco | 0 | 0 | 0 | 0 | 0.0000 | |||||||
0 | 0 | 0 | 0 | 0.0000 | ||||||||
0 | 0 | 0 | 0 | 0.0000 | ||||||||
Coin Toss to Determine Home Team | ||||||||||||
Gm | Park / Location | Field # | Date | Day | Time | Team | Runs Scored | # Inn’s Batted | Team | Runs Scored | # Inn’s Batted | |
1 | Dunedin | 2 | 6/24 | Fri | 6:00 PM | Largo | 4 | 6 | vs | Countryside | 0 | 6 |
2 | Dunedin | 3 | 6/24 | Fri | 8:15 PM | Tarpon Springs | vs | West Pasco | ||||
Clearwater | Tarpon Springs | 0 | ||||||||||
5 | Dunedin | 2 | 6/25 | Sat | 09:00 AM | Largo | vs | Tarpon Springs | ||||
6 | Dunedin | 3 | 6/25 | Sat | 11:15 PM | Countryside | vs | West Pasco | ||||
Clearwater | 0 | 0 | ||||||||||
7 | Countryside | 1 | 6/27 | Mon | 8:15 PM | Largo | vs | West Pasco | ||||
8 | Countryside | 2 | 6/27 | Mon | 6:00 PM | Tarpon Springs | vs | Countryside | ||||
Clearwater | Countryside | 0 | ||||||||||
P B | Teams | Won | Lost | Runs Allowed | Def Inn’s Played | Avg Runs / Inning | ||||||
Holiday | 0 | 0 | 0 | 0 | 0.0000 | |||||||
Palm Harbor | 0 | 0 | 0 | 0 | 0.0000 | |||||||
Safety Harbor | 0 | 1 | 22 | 6 | 0.0000 | |||||||
Dunedin | 1 | 0 | 1 | 6 | 0.0000 | |||||||
0 | 0 | 0 | 0 | 0.0000 | ||||||||
0 | 0 | 0 | 0 | 0.0000 | ||||||||
Coin Toss to Determine Home Team | ||||||||||||
Gm | Park / Location | Field # | Date | Day | Time | Team | Runs Scored | # Inn’s Batted | Team | Runs Scored | # Inn’s Batted | |
3 | Dunedin | 2 | 6/24 | Fri | 8:15 PM | Holiday | vs | Palm Harbor | ||||
4 | Dunedin | 3 | 6/24 | Fri | 6:00 PM | Safety Harbor | 1 | 6 | vs | Dunedon | 22 | 6 |
Clearwater | Dunedin | vs | ||||||||||
9 | Dunedin | 2 | 6/25 | Sat | 11:15 AM | Holiday | vs | Dunedon | ||||
10 | Dunedin | 3 | 6/25 | Sat | 09:00 AM | Palm Harbor | vs | Safety Harbor | ||||
Clearwater | vs | |||||||||||
14 | Countryside | 1 | 6/27 | Mon | 6:00 PM | Palm Harbor | vs | Dunedon | ||||
15 | Countryside | 2 | 6/27 | Mon | 8:15 PM | Holiday | vs | Safety Harbor | ||||
Largo | 3 | 6/28 | Tue | 8:15 PM | 0 | vs | 0 | |||||
Top Two Teams from each Pool advance to Semi-Finals | ||||||||||||
Coin Toss to Determine Home Team | ||||||||||||
Gm | Park /Location | Field # | Date | Day | Time | Team | Runs Scored | Team | Runs Scored | |||
SF1 | Countryside | 1 | 6/29 | Wed | 7:00 PM | Pool A Winner | vs | Pool B Runner-Up | ||||
SF2 | Countryside | 2 | 6/29 | Wed | 7:00 PM | Pool B Winner | vs | Pool A Runner-Up | ||||
CHAMPIONSHIP GAME | ||||||||||||
Countryside | 1 | 7/1 | Fri | 7:00 PM | Winner SF1 | vs | Winner SF2 | |||||
CHAMPIONS: | ||||||||||||
*******SCHEDULE SUBJECT TO CHANGE ******* | ||||||||||||
Baseball 50-70 Tournament
Hosted by
- Dunedin Little League
Participating Leagues
- Holiday Little League
- Safety Harbor
2022 Intermediate All-Star Tournament | ||||||||||||
POOL A | ||||||||||||
Teams | Won | Lost | Runs Allowed | Def Inn’s Played | Avg Runs / Inning | BEST OF 5 SERIES | ||||||
Holiday | 0 | 2 | 9 | 14 | 2.0714 | |||||||
West Pasco | 2 | 0 | 8 | 14 | 0.5714 | |||||||
Coin Toss to Determine Home Team | ||||||||||||
Gm | Park /Location | 7 | Date | Day | Time | Team | Runs Scored | # Inn’s Batted | Team | Runs Scored | # Inn’s Batted | |
1 | Holiday | 7 | 6/22 | Wednesday | 7:00 PM | Holiday | 8 | 7 | vs | West Pasco | 9 | 7 |
2 | Holiday | 7 | 6/23 | Thursday | 7:00 PM | Holiday | 0 | 7 | vs | West Pasco | 20 | 7 |
3 | Holiday | 7 | 6/24 | Friday | 7:00 PM | Holiday | 16 | 7 | vs | West Pasco | 16 | 7 |
4 | Holiday | 7 | 6/25 | Saturday | 10:00 AM | Holiday | vs | West Pasco | ||||
5 | Holiday | 7 | 6/25 | Saturday | 12:45 PM | Holiday | vs | West Pasco | ||||
6 | vs | |||||||||||
CHAMPIONS: |
Baseball Juniors Tournament
Hosted by
- Dunedin Little League
Participating Leagues
- Countryside Little League
- Holiday Little League
- Palm Harbor Little League
- Largo Little League
- West Pasco Little League
2022 District 12 All Star Tournament | ||||||||||||
Junior Baseball | ||||||||||||
P O O L A | Teams | Won | Lost | Runs Allowed | Def Inn’s Played | Avg Runs / Inning | ||||||
Safety Harbor | 0 | 0 | 0 | 24 | 0.0000 | |||||||
Largo | 0 | 0 | 0 | 25 | 0.0000 | |||||||
Holiday | 0 | 0 | 0 | 26 | 0.0000 | |||||||
Palm Harbor | 0 | 0 | 0 | 25 | 0.0000 | |||||||
West Pasco | 0 | 0 | 0 | 24 | 0.0000 | |||||||
0 | #REF! | #REF! | 0 | 0.0000 | ||||||||
Coin Toss to Determine Home Team | ||||||||||||
Gm | Park / Location | Field # | Date | Day | Time | Team | Runs Scored | # Inn’s Batted | Team | Runs Scored | # Inn’s Batted | |
1 | Holiday | 7 | 6/27 | Mon | 8:15 PM | Safety Harbor | 6 | vs | Largo | 7 | ||
2 | Holiday | 7 | 6/27 | Mon | 6:00 PM | Holiday | 6 | vs | Palm Harbor | 7 | ||
3 | Holiday | 7 | 6/28 | Tue | 8:15 PM | Largo | 6 | vs | Holiday | 7 | ||
4 | Holiday | 7 | 6/28 | Tue | 6:00 PM | Safety Harbor | 6 | vs | West Pasco | 7 | ||
5 | Holiday | 7 | 6/29 | Wed | 6:00 PM | Safety Harbor | 6 | vs | Palm Harbor | 7 | ||
6 | Holiday | 7 | 6/29 | Wed | 8:15 PM | Largo | 6 | vs | West Pasco | 7 | ||
7 | Holiday | 7 | 6/30 | Thu | 6:00 PM | Safety Harbor | 6 | vs | Holiday | 7 | ||
8 | Holiday | 7 | 6/30 | Thu | 8:15 PM | Palm Harbor | 6 | vs | West Pasco | 7 | ||
9 | Holiday | 7 | 7/1 | Fri | 6:00 PM | Largo | 6 | vs | Palm Harbor | 7 | ||
10 | Holiday | 7 | 7/1 | Fri | 8:15 PM | Holiday | 6 | vs | West Pasco | 7 | ||
Coin Toss to Determine Home Team | ||||||||||||
CHAMPIONSHIP GAME | ||||||||||||
Holiday | 7 | 7/2 | Sat | 10:00 AM | Pool A Winner | vs | Pool A Runner-Up | |||||
CHAMPIONS: | ||||||||||||
*******SCHEDULE SUBJECT TO CHANGE ******* |
Baseball Senior Tournament
Hosted by
- Dunedin Little League
Participating Leagues
- Palm Harbor Little League
- Largo Little League
- West Pasco Little League
2022 Senior All-Star Tournament | ||||||||||||
POOL A | ||||||||||||
Teams | Won | Lost | Runs Allowed | Def Inn’s Played | Avg Runs / Inning | BEST OF 5 SERIES | ||||||
Largo | 3 | 0 | 5 | 14 | 0.3571 | |||||||
Safety Harbor | 0 | 3 | 6 | 7 | 0.8571 | |||||||
Coin Toss to Determine Home Team | ||||||||||||
Gm | Park /Location | 7 | Date | Day | Time | Team | Runs Scored | # Inn’s Batted | Team | Runs Scored | # Inn’s Batted | |
1 | Largo | 7 | 6/17 | Friday | 7:00 PM | Largo | 6 | 7 | vs | Safety Harbor | 3 | 7 |
2 | Largo | 7 | 6/18 | Saturday | 10:00 AM | Largo | 4 | 7 | vs | Safety Harbor | 1 | 7 |
3 | Largo | 7 | 6//18 | Saturday | 12:45 PM | Largo | 19 | 7 | vs | Safety Harbor | 2 | 7 |
4 | Largo | 7 | 6/20 | Monday | 7:00 PM | Largo | vs | Safety Harbor | ||||
5 | Largo | 7 | 6/21 | Tuesday | 7:00 PM | Largo | vs | Safety Harbor | ||||
6 | vs | |||||||||||
CHAMPIONS: | Largo |
Softball 8-10 Tournament
Hosted by
- Dunedin Little League
Participating Leagues
- Dunedin Little League
- Safety Harbor Little League
2022 District 12 All Star Tournament | ||||||||||||
8-10 Softball | ||||||||||||
Teams | Won | Lost | Runs Allowed | Def Inn’s Played | Avg Runs / Inning | |||||||
Dunedin | 0 | 3 | 50 | 18 | 2.7778 | |||||||
Safety Harbor | 1 | 2 | 43 | 18 | 2.3889 | |||||||
Palm Harbor | 3 | 0 | 27 | 18 | 1.5000 | |||||||
Countryside | 2 | 1 | 20 | 18 | 1.1111 | |||||||
0 | 0 | 0 | 0.0000 | |||||||||
0 | 0 | 0 | 0.0000 | |||||||||
Coin Toss to Determine Home Team | ||||||||||||
Gm | Park / Location | Field # | Date | Day | Time | Team | Runs Scored | # Inn’s Batted | Team | Runs Scored | # Inn’s Batted | |
1 | Safety Harbor | 7 | 6/17 | Fri | 6:00 PM | Dunedin | 6 | 6 | vs | Safety Harbor | 13 | 6 |
2 | Safety Harbor | 7 | 6/17 | Fri | 8:15 PM | Palm Harbor | 8 | 6 | vs | Countryside | 7 | 6 |
0 | vs | 0 | ||||||||||
3 | Safety Harbor | 7 | 6/18 | Sat | 10:00 AM | Winner Game 1 | 5 | 6 | vs | Loser Game 2 | 15 | 6 |
4 | Safety Harbor | 7 | 6/18 | Sat | 12:45 PM | Winner Game 2 | 15 | 6 | vs | Loser Game 1 | 0 | 6 |
Countryside | vs | 0 | ||||||||||
5 | Safety Harbor | 7 | 6/21 | Tue | 6:00 PM | Loser Game 1 | 7 | 6 | vs | Loser Game 2 | 22 | 6 |
6 | Safety Harbor | 7 | 6/21 | Tue | 8:15 PM | Winner Game 1 | 1 | 6 | vs | Winner Game 2 | 15 | 6 |
Safety Harbor | vs | 0 | ||||||||||
7 | Clearwater | 7 | 7/7 | Fri | 6:00 PM | Dunedin | vs | 0 | ||||
8 | Clearwater | 7 | 7/7 | Fri | 8:45 PM | Safety Harbor | vs | Countryside | ||||
Palm Harbor | vs | 0 | ||||||||||
Dunedin | vs | 0 | ||||||||||
9 | Clearwater | 7 | 7/8 | Sat | 10:00 AM | Safety Harbor | vs | Palm Harbor | ||||
10 | Dunedin | 7 | 7/8 | Sat | 12:15 PM | Countryside | vs | 0 | ||||
WINNER | Palm Harbor |